NOMINALE BORE NB | CENTRE LINE TO FACE (X) | FLANGE OD (ØB) | FERGESE FACE DIA (R/F) | LINER DIKKE | STEEL DIKKE | |
(MM) | (INCHES) | (MM) | (MM) | (MM) | (MM) | (MM) |
25 | 1 | 44 | 108.0 | 51 | 3.3 | 3.3 |
40 | 1.5 | 57 | 127,0 | 73 | 3.3 | 3.6 |
50 | 2 | 63 | 152.4 | 92 | 3.3 | 3.9 |
80 | 3 | 76 | 190,5 | 127 | 4.5 | 5.4 |
100 | 4 | 102 | 228,6 | 157 | 4.5 | 6.0 |
150 | 6 | 127 | 279,4 | 216 | 5.0 | 7.1 |
HUISMATERIAAL
Bend: foarme út ASTM A 106 Gr.B Pipes
Flenzen: makke fan IS 2062 platen
Liner: PTFE yn oerienstimming mei ASTM D 1457
OPSJES
Flange: 1. Rotearjende Flange is ek beskikber op oanfraach
2. Fêst oan/út sintrum DIN PN 10/16, BS 10, ASME 300 mingd
Extras: Earthing Studs / Lugs, Vent Extensions
Materiaal: RVS
Liner: HDPE / PP
Geometry: lange striel, oare hoeken
DESIGN SPESIFIKASJE
Flens: As per ANSI B 16.5/B 16.42
Face to Face: As per ANSI B 16.5 # 150
Lining Dikte: 3 oant 5 mm
Oare flensboarring lykas DIN 2632/2633, BS 10 Tabel D, E of F binne ek beskikber op oanfraach